Curing Agent Filling Machine
Zero Contamination ? ±0.1% Accuracy ? Reactive Chemistry Safe
For Amines, Isocyanates, Peroxides & Epoxy Hardeners
Shanghai Guangzhi Automation’s GZ-CureFill Series redefines safety and precision in filling aggressive curing agents. Featuring ATEX Zone 1 certification, moisture-controlled inert gas blanketing (<10 ppm H?O), and Hastelloy? wetted paths, this system eliminates cross-contamination risks, prevents premature curing, and achieves unmatched ±0.1% gravimetric accuracy – critical for aerospace, composites, and adhesive manufacturing.

Core Innovations for Reactive Chemistry
? Absolute Moisture Control
N?/Ar gas blanketing with dew point monitoring (-70°C) prevents hydrolysis of isocyanates/peroxides.
? Reactive Material Compatibility
Hastelloy C-276/PFA fluid paths resist amines, acids, and free radicals.
? Leak-Free Sealing
Triple-seal diaphragm pumps + FFKM Kalrez? gaskets (pH 0–14 resistance).
? Explosion Proof
ATEX Ex db IIC T6 (Zone 1) for solvents/peroxide carriers.
? Quick-Change Isolation
Dedicated fill heads per agent type – switch in <5 mins.
Technical Specifications
Table: GZ-CureFill Performance & Safety Metrics
Parameter | Specification | Critical for Curing Agents |
---|
Accuracy | ±0.1% (load cell gravimetric) | Prevents off-ratio mixes in epoxies |
Filling Speed | 20 containers/hour (20L) |
|
Moisture Control | <10 ppm H?O (N? blanket) | Stops isocyanate gelation |
Material Contact | Hastelloy C-276 / PFA / Kalrez? 6375 | Resists amine corrosion (pH 12+) |
Inerting System | Redundant O? sensors (<50 ppm) | Prevents peroxide decomposition |
Power | 400V/50Hz, 4.2 kW (Ex d motor) | IP66 rating |
Containment | Negative-pressure isolator (OEB-4/5) | Operator protection for MDA/TDI |
Control System | 12" HMI + SIL 3 PLC | Batch traceability (21 CFR Part 11) |
Viscosity Range | 1–200,000 cP | From thin amines to thickened peroxides |
Certifications | ATEX, IECEx, OSHA 1910.119 (PSM) | UKCA, EAC, NR12 |
Solve Critical Curing Agent Challenges
Pain Point | GZ-CureFill Solution | Result |
---|
Premature Curing | Dew point-controlled N? blanket | Zero hydrolysis in MDI/TDI |
Amine Corrosion | Hastelloy C-276 fluid path | 10x lifespan vs. 316L SS |
Peroxide Decomposition | O?-free environment (<50 ppm) | Eliminates runaway reactions |
Cross-Contamination | Dedicated fill heads + auto-CIP | 99.999% purity guarantee |
Operator Exposure | Negative-pressure glovebox (OEB-5) | Safe handling of MDA/BPO |
Industry-Specific Configurations