Auto Motion Check Weigher
Guangzhi’s Auto Motion Checkweigher: In-line weight verification at 1,200 units/min, ±0.1g accuracy. OIML/FDA/CE certified. 4.5% giveaway reduction.
- Brand: glzon
- Model: GZM
Guangzhi’s Auto Motion Checkweigher: In-line weight verification at 1,200 units/min, ±0.1g accuracy. OIML/FDA/CE certified. 4.5% giveaway reduction.
Precision In-Line Weight Verification for Zero-Defect Production
Shanghai Guangzhi Automation’s GZ-CW Series Auto Motion Check Weigher delivers ±0.1g accuracy at 1,200 units/minute, integrating real-time weight validation, automatic rejection, and AI-driven analytics. Engineered for food, pharma, e-commerce, and industrial sectors, this system eliminates under/overweight products, reduces giveaway by 4.5%, and ensures 100% compliance with trade regulations (OIML R51, FDA 21 CFR Part 11).
Technology | Specification | Benefit |
---|---|---|
High-Speed Weighing | 500Hz load cells + DSP processing | 99.99% detection rate at 20 m/min belt speed |
AI Dynamic Compensation | Auto-calibrates for vibration, temperature | Maintains ±0.1g accuracy in harsh environments |
Rejection System | Pneumatic/mechanical (5ms response) | Isolates defects without line stoppage |
IoT Analytics Hub | Cloud-based SPC software (CpK/Pareto charts) | Predicts drift, reduces giveaway |
Hygienic Design | IP69K stainless steel, no tooling gaps | FDA/USDA compliant for washdown zones |
Parameter | Standard Model | Pharma-Grade Option |
---|---|---|
Weighing Range | 1g–50kg | 0.1g–20kg |
Accuracy | ±0.1g (1g–1kg) | ±0.05g (0.1g–500g) |
Throughput | 1,200 units/minute | 800 units/minute |
Belt Width | 150–600 mm | 100–400 mm |
Min. Product Spacing | 25 mm | 15 mm |
Rejection Accuracy | ±2 mm | ±1 mm |
Power Supply | 220V/50Hz, 0.8 kW | 110V/60Hz, 0.6 kW |
Compliance | CE, OIML R51, ISO 9001 | FDA 21 CFR Part 11, GMP |
Data Interface | Ethernet/IP, Modbus TCP | OPC UA, MQTT |
Industry | Use Case | Critical Features |
---|---|---|
Food & Beverage | Package fill verification | IP69K washdown, allergen zoning |
Pharmaceuticals | Blister pack weight control | GMP audit trails, 21 CFR compliance |
E-commerce | Shipment weight validation | Barcode-sync with WMS |
Chemicals | Drum filling QC | ATEX Zone 2 option |
Metric | GZ-CW System | Manual Sampling |
---|---|---|
Inspection Speed | 100% line coverage | <10% sample rate |
Giveaway Savings | 4.5% reduction | 2–8% overfill |
False Rejects | <0.01% | 0.5–3% |
ROI Period | 3–6 months | N/A |
Guangzhi WeightGuard? Software:
Real-time dashboards: OOS rates, giveaway costs, CpK trends
Auto-adjusts fillers via PID feedback (reduce overfill)
QR code traceability (batch/line operator data)
Integration:
Syncs with fillers, labelers, ERP (SAP/Oracle)
https://example.com/checkweigher-diagram.png
Rejection Systems:
Air jets (light packages)
Push arms (≥1kg products)
Diverting flaps (fragile items)
Harsh Environments:
ATEX Zone 2/22 explosion-proofing
|Freezer-rated (-30°C)
Advanced Detection:
Metal detection integration
|Vision-based label verification